Mixer Extruder/Standard Gearcase
Benefits
- "Mixtruder" discharge arrangement is engineered to overcome any clogging or obstruction.
- Extrusion/discharge rates will depend on product processed and any die configuration utilized at the end of the extruder barrel.
- Also available in Pilot Size units.
Member of Process Equipment Manufacturers Association
The Aaron Process Mixer Extruder is designed to offer the advantages of a screw discharge for the more difficult, non-flowing materials that are encountered in the chemical, food, drug, plastics, and rubber industries. The screw "extruding" discharge arrangement offers improved ease of discharge compared to traditional tilt or bottom discharge arrangements.
Model MXG
Model MXG150 -
150 Gallons / 568 Liters |
| Total Capacity | 240 Gallons / 908 Liters |
| Mixing Capacity | 150 Gallons / 568 Liters |
| Blade Motor | 50–100 HP (37–75 KW) |
| Screw Motor | 30–50 HP (25–37 KW) |
| Blade Speed | 44 RPM (Front) / 25 RPM (Rear) |
| Screw Speed | 60 RPM (Bi-Rotational) |
Model MXG200 -
200 Gallons / 758 Liters |
| Total Capacity | 300 Gallons / 1135 Liters |
| Mixing Capacity | 200 Gallons / 758 Liters |
| Blade Motor | 75–125 HP (56–93 KW) |
| Screw Motor | 30–50 HP (25–37 KW) |
| Blade Speed | 44 RPM (Front) / 25 RPM (Rear) |
| Screw Speed | 60 RPM (Bi-Rotational) |
Model MXG300 -
300 Gallons / 1135 Liters |
| Total Capacity | 450 Gallons / 1703 Liters |
| Mixing Capacity | 300 Gallons / 1135 Liters |
| Blade Motor | 150–250 HP (112–189 KW) |
| Screw Motor | 50–100 HP (37–75 KW) |
| Blade Speed | 30 RPM (Front) / 17 RPM (Rear) |
| Screw Speed | 60 RPM (Bi-Rotational) |
Model MXG400 -
400 Gallons / 1515 Liters |
| Total Capacity | 670 Gallons / 2536 Liters |
| Mixing Capacity | 400 Gallons / 1515 Liters |
| Blade Motor | 150–250 HP (112–189 KW) |
| Screw Motor | 50–100 HP (37–75 KW) |
| Blade Speed | 30 RPM (Front) / 17 RPM (Rear) |
| Screw Speed | 60 RPM (Bi-Rotational) |
Model MXG500 -
500 Gallons / 1893 Liters |
| Total Capacity | 820 Gallons / 3104 Liters |
| Mixing Capacity | 500 Gallons / 1893 Liters |
| Blade Motor | 200–300 HP (150–224 KW) |
| Screw Motor | 75–125 HP (56–93 KW) |
| Blade Speed | 30 RPM (Front) / 17 RPM (Rear) |
| Screw Speed | 60 RPM (Bi-Rotational) |
Model MXG900 -
900 Gallons / 3407 Liters |
| Total Capacity | 1780 Gallons / 6738 Liters |
| Mixing Capacity | 900 Gallons / 3407 Liters |
| Blade Motor | 250–400 HP (189–298 KW) |
| Screw Motor | 100–150 HP (75–112 KW) |
| Blade Speed | 28 RPM (Front) / 16 RPM (Rear) |
| Screw Speed | 60 RPM (Bi-Rotational) |