Batch Mixer Bottom Dump
Benefits
- Suitable for mixing and drying of heat-sensitive materials that undergo phase changes during processing, such as liquids, plastics, and powders.
- Flush bottom doors for complete mixing action.
- Lower maintenance costs result from the absence of connecting gears and additional room is provided to access the gland and packing areas outboard of the mixing shafts.
Member of Process Equipment Manufacturers Association
Our most economical unit is a true workhorse which combines all the basic advantages from our line of double arm mixers. A wide variety of applications are able to take advantage of our bottom discharge arrangement.
Model MBG
Model MBG150 - 150 Gallons / 568 Liters |
| Total Capacity | 340 Gallons / 1287 Liters |
| Mixing Capacity | 150 Gallons / 568 Liters |
| Blade Motor | 75–125 HP (56–93 KW) |
| Power Pack | 7.5 HP (5.6 KW) |
| Blade Speed | 44 RPM (Front) / 25 RPM (Rear) |
| Tilt Angle | 107º |
Model MBG200 - 200 Gallons / 758 Liters |
| Total Capacity | 390 Gallons / 1476 Liters |
| Mixing Capacity | 200 Gallons / 758 Liters |
| Blade Motor | 150–250 HP (112–189 KW) |
| Power Pack | 7.5 HP (5.6 KW) |
| Blade Speed | 44 RPM (Front) / 25 RPM (Rear) |
| Tilt Angle | 107º |
Model MBG300 - 300 Gallons / 1135 Liters |
| Total Capacity | 450 Gallons / 1703 Liters |
| Mixing Capacity | 300 Gallons / 1135 Liters |
| Blade Motor | 150–250 HP (112–189 KW) |
| Power Pack | 10 HP (7.5 KW) |
| Blade Speed | 30 RPM (Front) / 17 RPM (Rear) |
| Tilt Angle | 102º |
Model MBG400 - 400 Gallons / 1515 Liters |
| Total Capacity | 670 Gallons / 2536 Liters |
| Mixing Capacity | 400 Gallons / 1515 Liters |
| Blade Motor | 150–250 HP (112–189 KW) |
| Power Pack | 10 HP (7.5 KW) |
| Blade Speed | 30 RPM (Front) / 17 RPM (Rear) |
| Tilt Angle | 102º |
Model MBG500 - 500 Gallons / 1893 Liters |
| Total Capacity | 820 Gallons / 3104 Liters |
| Mixing Capacity | 500 Gallons / 1893 Liters |
| Blade Motor | 200–300 HP (150–224 KW) |
| Power Pack | 10 HP (7.5 KW) |
| Blade Speed | 30 RPM (Front) / 17 RPM (Rear) |
| Tilt Angle | 102º |
Model MBG600 - 600 Gallons / 2271 Liters |
| Total Capacity | 1250 Gallons / 4731 Liters |
| Mixing Capacity | 600 Gallons / 2271 Liters |
| Blade Motor | 250–400 HP (189–298 KW) |
| Power Pack | 15 HP (11 KW) |
| Blade Speed | 28 RPM (Front) / 16 RPM (Rear) |
| Tilt Angle | 107º |
Model MBG900 - 900 Gallons / 3407 Liters |
| Total Capacity | 1780 Gallons / 6738 Liters |
| Mixing Capacity | 900 Gallons / 3407 Liters |
| Blade Motor | 250–400 HP (189–298 KW) |
| Power Pack | 15 HP (11 KW) |
| Blade Speed | 28 RPM (Front) / 16 RPM (Rear) |
| Tilt Angle | 107º |